:

:
:
:

.

2007

, . , . , , (Russian Longitudinal Monitoring Study RLMS) , , , . , , , ( ), , , .

, , . , , , , , , . , , , .. , . , . , . , ( ) , . , , , . , , .

, . , , . , .. RLMS 19942002 [1]. .. , , [7].

. , , , , . , :

1. ;

2. , ( , );

3. , .

- ( ) 4 2004 , , 53 ( ). . , .

. , , . , , , ( , , , , ). , , , . , (- , , ). .. , . , , , , , , , . ( 62%) , , . , , . , , . , , .

, , , ( , ), , . , , , : , - , ( ) .

(k-), ( ). 1) , 2) , 3) . , , , ..

SPSS 13.0. , , , . , , SPSS ( ). SPSS , - Raynalds SPSSTools (Raynalds SPSSTools -), . http://www.spsstools.ru/LearningSyntax.htm [9]. 2.

- , . : 4 2004 . 53 159 , , 143 750 . DBF SAV ( SPSS) [5]. .

. , , 2 [1] . .

, , , , .

, , 4 2004 , . 10% () , , , .

1. 4 2004 .

. . . . . .
1 ( ) N=5396 10421 6629 149 394 .014 .037
2 N=6793 13436 8403 235 551 .016 .038
3 N=6958 15773 10048 301 628 .018 .036
4 N=7061 17569 11628 363 735 .019 .036
5 N=6969 19857 13443 424 795 .020 .037
6 N=6276 23566 16009 529 1018 .021 .037
7 N=5223 27010 19057 653 1148 .023 .038
8 N=3589 29532 21459 714 1318 .024 .040
9 N=2820 34196 26571 873 1572 .026 .042
10 ( ) N=2074 45772 43971 1167 2373 .027 .044
(N=53159) 20806 18562 455 1019 .020 .038

1. 4 2004 .

1 (.): 5000 , 29600 ; 05000 97,3% . , .

41,3% . , .. : 15 75-78%. , , . , , , .. . , , , : , .

( ) 2% . , [, 2005], 56% 1980- 1990- . 4% 1990- 2% . , , 90- . , ( ).

. , .

2. (.)

1 .203 -.013 .134 .102
2 .294 .000 .205 .155
3 .304 .051 .207 .183
4 .368 .083 .208 .174
5 .398 .070 .203 .179
6 .387 .096 .188 .192
7 .429 .151 .194 .168
8 .424 .160 .218 .204
9 .404 .118 .132 .137
10 .429 .184 .086 .071

. ( ) . , , ( ) ( ), . , , , . .

, , , , (. 3).

3. (% ) (% )

1 -.079 -.036 -.024 -.143
2 -.089 -.030 -.036 -.141
3 -.080 -.008 -.055 -.122
4 -.041 -.006 -.079 -.144
5 -.020 -.019 -.088 -.152
6 -.003 -.003 -.117 -.131
7 .023 .029 -.141 -.148
8 .018 .022 -.162 -.106
9 .059 .009 -.192 -.112
10 .135 .043 -.239 -.150

-, , , . , , , , , , . , , , , , . , (, , ) .

. . , . 4 , ( ), . , , . .

4.

N

.
53159 .00 1.00 .4965 .18269
53159 .00 .92 .0140 .04080
53159 .00 .75 .0198 .03787
53159 .00 1.00 .2718 .17375
53159 .00 1.00 .1978 .12458
53159

, k- 71 : . . 5, . 6.

5. ( )

1 2 3 4
2.34 -.20 -.30 -.05
.14 -.92 .66 -.59
-.19 -.13 -.25 3.17
-.34 1.06 -.62 -.23
-.39 -.02 .07 .16

6. ( )

1 2 3 4
.11 .01 .01 .02 .02
.52 .33 .62 .39 .50
.01 .01 .00 .14 .01
.21 .46 .16 .23 .27
.15 .20 .21 .22 .20

7. ( )

1 2 3 4
1 3.11 2.75 4.23
2 3.11 2.32 3.56
3 2.75 2.32 3.68
4 4.23 3.56 3.68

8. ( )

N . .
1 1.69 5106 1.05
2 1.43 18021 .70
3 1.27 26856 .63
4 2.02 3176 1.35
1.41 53159 .79

. 7 8 4 , . , . 8 , () , , ( ), (4-) . , , .

14 , , : 5106, 18021, 26856, 3176, , : 9,6%, 33,9%, 50,5%, 5,9%. , , . 6.

, ( ) ( 3): 60% , , , ; 1% ( ). (. 9).

3 , , 2. , : , . . , , . 9.

(9,6 5,9% , ) : . - , . 4 , . 1, , , 10%, . : , .

, ( , 1).

, , ( ), (/) ( ). - , p<0,001 . , 4- , .

, . ( 8 ), , , : ¾ , 2/3 .. , - , - ( ). . 10% 5- , 7-8% 5- . 4 , 2-3 . , , , , , ( ).

9. , %

1 2 3 4
1 ( ) 7.4 17.6 71.5 3.5
2 8.8 21.8 65.0 4.4
3 8.6 26.9 59.5 5.1
4 9.8 29.4 55.2 5.6
5 10.0 34.2 49.4 6.4
6 9.6 38.9 43.8 7.7
7 11.0 44.6 36.7 7.8
8 10.6 50.0 32.3 7.1
9 11.1 53.5 28.4 7.0
10 ( ) 12.4 57.4 23.0 7.1
Total 9.6 33.9 50.5 6.0

10. , %

1 2 3 4
N 2778 11585 18659 2746
% 7.8 32.4 52.2 7.7
N 2328 6436 8197 430
% 13.4 37.0 47.1 2.5
N 5106 18021 26856 3176
% 9.6 33.9 50.5 6.0

, . , , , , . , ( ), .

11. , %

1 2 3 4
1 8.6 18.1 69.9 3.4
2 11.1 30.0 53.6 5.3
3 9.5 40.6 42.4 7.6
4 8.9 43.5 39.6 8.0
5 8.8 42.1 44.1 5.1
9.6 33.9 50.5 6.0

. , (70%) . , ( ). , 20% - . , 3 ( 40% ). , 2 . ; , ( 3-4 ).

12. 16 , %

1 2 3 4
9.9 29.3 55.3 5.4
1 8.9 42.8 40.9 7.4
2 8.9 43.7 40.4 6.9
3 9.8 41.6 46.3 2.3
4 4.7 26.2 69.2 .0
9.6 33.9 50.5 6.0

40% ( 4 - ; ). .

. 14 , , 3524, 3380, 2399, 2254 . ( p<0,001 F- ). , , .

: , , ; . () . , . , , , , [1]. [6]. , , , , , , .

, , . , ( 2005 .), , , (COICOP). .

, () , .

, , , -, 10 ( 1% 3% 2%, ), -, , , . . ( % ) , , , , .

, , . 53 4 k- , 2 (50 33% ) , , . (6%) ( 14% ). , , , , . , . : (. . 3).

, - . - , , . , , . , , , .

.. ? , / .. // . 2006. 6. . 8594

. 2005: . . / . ., 2006.

. 2005: . . / . ., 2006.

[ ] / , 2007. : http://www.gks.ru, . .

[ ] / , 2007. : http://www.micro-data.ru/obdh/obdhmicr/Main.htm, . .

. : [ ] / , 2006. : http://bd.fom.ru/report/cat/humdrum/produce_custom/sale_spiritus/dd064425, . .

, . . / .. // . 2005. 7. . 133136

, . . SPSS: . / . . ; -. .: . -, 2006. 281 . ISBN 5-7598-0373-5.

Raynalds SPSSTools -: SPSS / Raynald Levesque, , 2007. : http://www.spsstools.ru , . .

1.

- http://www.micro-data.ru/obdh/obdhmicr/Main.htm. ( , ..). FC0444.SAV ( 4 2004 ), . 24 , 4 : per, ter, mest, bud , , , ( ). :

chlico
chisl
chdet 16
chisd 16
rassq
doxodsn
rasress
decilr
potras
prod
pitres
alk
neprod
uslug
nalog , ,
drras
denras
fakt
natdox
kvzv ()

. ; SPSS, .

() : 53 159.

2. SPSS-

* .

FREQUENCIES

VARIABLES=ter mest chlico chisl chdet chisd decilr

/ORDER= ANALYSIS .

* .

FREQUENCIES

VARIABLES=potras prod pitres alk neprod uslug natdox /FORMAT=NOTABLE

/STATISTICS=MEAN MEDIAN

/HISTOGRAM

/ORDER= ANALYSIS .

* .

COMPUTE alkp = alk/potras .

EXECUTE .

* .

COMPUTE prodp = prod/potras .

COMPUTE pitresp = pitres/potras .

COMPUTE neprodp = neprod/potras .

COMPUTE uslugp = uslug/potras .

* , 5000 .

* , 0.

COMPUTE sumalk5000 = alk<=5000.

COMPUTE sumalk0 = alg=0.

* .

FREQUENCIES

VARIABLES=sumalk5000 sumalk0

/ORDER= ANALYSIS .

* .

MEANS

TABLES=potras alk alkp BY decilr

/CELLS MEAN COUNT STDDEV

/STATISTICS ANOVA .

* .

SORT CASES BY decilr .

SPLIT FILE

LAYERED BY decilr .

CORRELATIONS

/VARIABLES=prod pitres alk neprod uslug

/PRINT=TWOTAIL NOSIG

/MISSING=PAIRWISE .

CORRELATIONS

/VARIABLES=alkp prodp pitresp neprodp uslugp

/PRINT=TWOTAIL NOSIG

/MISSING=PAIRWISE .

SPLIT FILE

OFF.

* .

DESCRIPTIVES

VARIABLES=prod pitres alk neprod uslug /SAVE

/STATISTICS=MEAN STDDEV MIN MAX .

* 4 .

QUICK CLUSTER

Zalkp Zprodp Zpitresp Zneprodp Zuslugp

/MISSING=LISTWISE

/CRITERIA= CLUSTER(4) MXITER(100) CONVERGE(0)

/METHOD=KMEANS(NOUPDATE)

/SAVE CLUSTER DISTANCE

/PRINT INITIAL ANOVA CLUSTER DISTAN.

*

( ).

MEANS

TABLES=potras alk alkp BY QCL_3

/CELLS MEAN COUNT STDDEV

/STATISTICS ANOVA .

*

( " " ).

MEANS

TABLES=QCL_4 BY QCL_3

/CELLS MEAN COUNT STDDEV

/STATISTICS ANOVA .

* .

CROSSTABS

/TABLES=ter mest chisl chisd decilr BY QCL_3

/FORMAT= AVALUE TABLES

/STATISTIC=CHISQ

/CELLS= COUNT ROW

/COUNT ROUND CELL .

* .

MEANS

TABLES=natdox BY QCL_3

/CELLS MEAN COUNT STDDEV

/STATISTICS ANOVA .

3. ( )

1 2 3 4
A 10.9 52.3 32.3 4.5
K 5.3 29.3 61.5 3.9
K , 19.1 34.6 38.1 8.2
K , 26.6 14.4 56.3 2.8
K . 7.2 51.6 34.2 7.0
10.4 42.5 41.7 5.4
C 3.9 36.0 57.2 2.8
X 6.9 42.9 40.4 9.8
A 10.4 42.3 44.6 2.6
A ., . 16.0 35.9 47.3 .8
A . . 9.4 42.2 41.8 6.5
A 12.7 35.1 48.6 3.6
7.0 37.4 46.9 8.7
7.7 23.2 65.3 3.8
B 6.3 19.2 71.5 3.0
B 6.6 31.9 58.7 2.8
B 12.2 34.0 43.5 10.4
B 9.7 34.8 49.9 5.6
H 7.2 23.0 61.0 8.7
6.3 18.8 62.1 12.7
. 11.7 50.7 31.4 6.2
., - . 20.6 49.8 28.5 1.1
.3 10.5 89.1 .0
7.4 36.1 53.6 2.9
T 10.8 28.5 56.5 4.2
K 5.5 41.1 47.0 6.3
K . 16.8 36.4 40.2 6.6
K ., . 29.0 26.6 44.4 .0
K 10.8 39.2 37.5 12.5
K 13.1 35.1 39.5 12.4
K 11.8 27.0 55.2 6.0
C 9.9 36.1 44.9 9.0
K 14.5 37.8 45.9 1.9
K 5.8 28.2 63.2 2.7
. - 7.7 20.1 62.0 10.2
9.4 19.2 63.4 8.0
10.0 43.1 42.1 4.8
M 16.5 16.3 62.9 4.2
. 4.6 16.6 71.1 7.6
M 5.6 21.5 64.0 9.0
M 8.5 48.5 32.3 10.8
H 7.5 21.0 62.5 8.9
H 10.8 32.5 47.5 9.2
O 10.4 32.1 51.6 6.0
O 7.0 49.4 38.9 4.7
O 7.4 44.6 44.0 4.0
14.2 19.8 63.5 2.5
. 10.3 32.4 44.9 12.4
., - . 29.4 34.4 35.3 .9
12.5 26.5 55.8 5.3
P 9.2 34.7 49.8 6.3
P 7.2 22.2 68.9 1.8
C 6.8 25.5 63.0 4.7
C 12.9 30.5 54.7 2.0
C 9.0 36.2 43.0 11.8
C 9.1 11.1 75.9 3.8
T 6.6 38.6 52.5 2.3
T 12.4 40.3 33.5 13.8
T 6.2 15.0 76.1 2.7
T . 10.4 42.6 39.8 7.1
T ., - . 7.9 60.7 26.1 5.3
T ., - . 9.6 56.9 26.4 7.1
4.8 23.8 65.2 6.2
7.7 39.2 47.5 5.7
. 12.3 38.5 43.3 5.9
., . 14.2 45.4 39.8 .6
. 18.3 29.5 50.1 2.1
9.9 35.3 49.1 5.7
5.2 35.1 56.3 3.5
9.7 44.9 42.8 2.6
13.4 33.7 45.7 7.2
3.0 27.4 64.8 4.8
- 1.7 28.0 68.8 1.5
11.1 43.0 41.9 4.1
9.0 36.5 50.3 4.1
12.8 26.6 53.9 6.7
11.1 34.8 49.8 4.3
M 10.4 35.5 45.6 8.5
13.4 31.6 49.4 5.7
- 2.2 28.8 67.2 1.7
- 5.4 36.6 54.5 3.5
7.7 31.6 53.8 6.8
11.1 47.1 40.1 1.8
9.0 46.8 30.5 13.7
11.4 60.1 21.2 7.3
17.0 32.7 44.6 5.8
() 9.5 49.4 35.9 5.2
. 14.0 47.4 34.1 4.5
9.6 33.9 50.5 6.0

[1] , RLMS , .